OFFICIAL PULLING RULES Effective January 27, 2007 | |
| Farm Stock Class | |
| 1. | All pullers are required to sign liability waiver. |
| 2. | All tractors must be inspected by Tech Committee before being allowed to register. Decision by track personnel and/or Tech Committee is final. |
| 3. | Classic (Modified) tractors cannot pull in Farm Stock but Farm Stock class can pull in Classic (Modified). |
| 4. | Tractor must be a factory available model in production before 1960. |
| 5. | No shifting of T/A or power shift. Speed limit is 3 MPH. First horn blast will be a warning; second time will result in disqualification. |
| 6. | Tractor must be stock and original in appearance. Only dealer-type modifications allowed. No home-made weight saving parts allowed (aluminum, fiberglass, etc., replacing steel/cast iron). No home-made or after-market rear end covers. Alternators, straight pipes and after-market seats are allowed. |
| 7. | Engine must have stock block, naturally aspirated, stock head, manifold, carburetors for model of tractor (by part number) and stock air cleaner connected to engine. If an external part is not in the parts book or replacement parts book for that specific tractor, it cannot be used. No more than 20% over stock RPM per NATPA charts. Any tractors not listed will use manufacturer’s date. No governor override. No electronic ignition. (Exception: an electronic pickup inside the original stock distributor or magneto can be used, but distributor or magneto must maintain original appearance). No square coils, MSD coils or chrome coils allowed. |
| 8. | No pressed steel rear wheels allowed on tractors not having them as a factory option. |
| 9. | No differential or driveline modifications. |
| 10. | Hitch point no higher than 18” and no closer than 18” from center of rear hubs. |
| 11. | Hitch point must be stationary in all directions. Tech Crew must approve strength. |
| 12. | Hook must be in a drawbar hole or in clevis. D-rings allowed. No over-the-drawbar hooks or hitch ball allowed. Top of hitch adjuster cannot be above center line of hub. Amended 1-27-07 to allow adjuster to be above center line of hub if said tractor has wheelie bars and wheelie bar strength is approved by the Tech Committee. |
| 13. | No cut or ground tires (Amended 4-5-08 to delete reference to radial tires). |
| 14. | Rims may be only 2” wider than tire manufacturer’s recommended width. |
| 15. | Stock, factory available front ends only. Smaller tires or rims may be used. |
| 16. | No dual wheels or 4-wheel-drive tractors. |
| 17. | Factory weights, water in tires, and/or hang-on weights and weight brackets allowed. No weight may extend behind rear tires or more than 11 ft. forward from center of rear tires. Weights must be attached in safe manner. Safety Officer makes final decision. |
| 18. | Any weight and/or part falling off tractor during pull will result in disqualification. |
| 19. | Tractors with drivers may not weigh more than 100 lbs. more than the class they are pulling in. |
| 20. | Every driver under age 16 MUST have a parent or guardian walking beside them during their pull. |
| 21. | Wheelie bars are highly recommended but not required. Wheelie bar strength will be checked by Tech Committee. If wheelie bars are not used, a chain will be attached to tractor, parallel with center of front axle with 16 inches dragging ground. This will let flagman know when front end is 16 inches off ground. |
| 22. | NO RIDERS. Driver only may be on tractor during pull. |
| 23. | Pull ends when Flagman waves RED flag. Unsafe operation may result in being red flagged. |
| 24. | No snatch starts allowed. Driver has three chances to start sled off before being disqualified. |
| 25. | Driver must remain seated with at least one hand on the steering wheel at all times. No bouncing. |
| 26. | Every driver must cross scales as they line up prior to their pull. RPM will be checked at this time. Any tractor pulling out of line will have to be rechecked before being allowed to pull. RPMs may be checked after a pull per Tech Committee’s decision. |
| 27. | One tractor may pull twice in the same class but must have different driver. |
| 28. | Protest must be filed with Tech Committee before class ends. Protester’s tractor will be checked first. Protest must be specific. |
| 29. | If an item on your tractor is questionable, bring evidence it is legal and be prepared to explain. |
| 30. | All side shields must be removed prior to a tractor being inspected by the Tech Crew. They may be reattached after the Tech inspection. |
| 31. | The first puller in each class has the option of re-pulling at the end of the class. If re-pull, this measurement is official. |
| Classic (Modified) Class | |
| All rules for Farm Stock apply except the following: | |
| 1. | Tractor must be a factory available model in production before 1970. |
| 2. | Engine modifications allowed. Pretty much anything except turbochargers or blowers unless factory equipped (Detroit diesel). |
| 3. | Maximum speed is 4.5 MPH. |
| 4. | Cut and radial tires allowed. |
| 5. | Disk wheels allowed on all tractors; any width rim. Chrome and aluminum wheels allowed. |
| 6. | Homemade parts of any kind allowed. |
| 7. | Any tractor may pull in any weight class it qualifies for. |
| 8. | Fabricated or cross-breed front ends are allowed. |
| Pure Farm Stock (Percentage Pull) | |
| All rules for Farm Stock apply except the following: | |
| 1. | Tractor must be as near original as possible. |
| 2. | Carburetor/ignition must be for make/year series it is installed on. |
| 3. | One size over original tire size allowed as derived from Miller Tire Company old tire size to new tire size conversion chart. |
| 4. | No hanging/suitcase weights. Wheel weights, water, or original front weights are allowed. |
| 5. | Hitch point must be original drawbar, maximum 18” high and 18” behind rear axle. Tractors will be hooked with a pin-type clevis if one is not provided. |
| 6. | Results will be based on percentage pulled of tractor’s weight (tractor weight/pounds of pull produced). There will be no weight classes. |
| 7. | Tractor may only pull twice, with different drivers, throughout Pure Farm Stock Class. |
| REGISTRATION ENDS 30 MINUTES BEFORE DRIVERS’ MEETING. TROPHIES WILL BE HANDED OUT BETWEEN WEIGHT CLASSES | |
[ Upcoming Events ] [ Highlights ] [ Links ] [ Pulling Rules ] © Copyright 2006, Southern Antique Iron Association For information about the club, email info@southernantiqueiron.com For comments or questions about this page, email webmaster@southernantiqueiron.com |